game logo     bullet Top Empires bullet Forum bullet Help bullet Contact Us bullet   
 
 
 
vertical line corner
 
   Help   
 
 
   Content  
 
 
   Towns
   Buildings
   Army units
 
 
   Towns  
 
 
Capital Town Capital Town
Resources cost Wood 5500 Iron 3000 Time 08:30:00
Empty space for 19 buildings.
 
Village Village
Resources cost Wood 1500 Iron 500 Time 03:30:00
Empty space for 10 buildings.
 
Town Town
Resources cost Wood 3500 Iron 900 Time 05:30:00
Empty space for 19 buildings.
 
Outpost Outpost
Resources cost Wood 800 Iron 200 Time 01:30:00
Empty space for 8 buildings.
 
Mining Village Mining Village
Resources cost Wood 1500 Time 04:00:00
Empty space for 9 buildings.
 
Army Camp Army Camp
Resources cost Wood 500 Time 00:30:00
Empty space for 3 buildings.
 
 
 
   Buildings  
 
 
 Woodcutter
Level Upgrade cost Production
1   Food 190 Wood 50 Iron 100 Time 00:04:00 30 lumber
2   Food 250 Wood 90 Iron 150 Time 00:10:00 50 lumber
3   Food 450 Wood 150 Iron 210 Time 00:18:00 90 lumber
4   Food 650 Wood 350 Iron 310 Time 00:35:00 120 lumber
5   Food 1250 Wood 1350 Iron 810 Time 00:55:00 170 lumber
6   Food 1750 Wood 1750 Iron 1210 Gold 50 Time 01:25:00 195 lumber
7   Food 1950 Wood 1950 Iron 1710 Gold 150 Time 01:55:00 235 lumber
8   Food 2350 Wood 2250 Iron 2110 Gold 250 Time 02:25:00 285 lumber
9   Food 2750 Wood 2550 Iron 2310 Gold 300 Time 02:55:00 350 lumber
10   Food 3250 Wood 3150 Iron 2610 Gold 300 Time 03:25:00 450 lumber
 
 Farm
Level Upgrade cost Production
1   Food 20 Wood 200 Iron 40 Time 00:06:00 30 food
2   Food 40 Wood 260 Iron 70 Time 00:15:00 60 food
3   Food 70 Wood 310 Iron 90 Time 00:25:00 90 food
4   Food 105 Wood 460 Iron 180 Gold 20 Time 00:45:00 130 food
5   Food 120 Wood 750 Iron 290 Gold 50 Time 01:10:00 190 food
6   Food 130 Wood 1350 Iron 590 Gold 120 Time 01:55:00 230 food
7   Food 150 Wood 1750 Iron 1190 Gold 250 Time 02:30:00 270 food
8   Food 190 Wood 2250 Iron 2190 Gold 550 Time 03:10:00 320 food
9   Food 290 Wood 2950 Iron 2790 Gold 750 Time 03:55:00 390 food
10   Food 490 Wood 3550 Iron 3590 Gold 1350 Time 04:25:00 440 food
 
 Iron Mine
Level Upgrade cost Production
1   Food 150 Wood 220 Time 00:05:00 30 iron
2   Food 220 Wood 310 Iron 50 Time 00:15:00 50 iron
3   Food 350 Wood 450 Iron 90 Time 00:25:00 70 iron
4   Food 750 Wood 750 Iron 90 Time 00:45:00 90 iron
5   Food 1150 Wood 1250 Iron 90 Time 01:05:00 110 iron
6   Food 1450 Wood 1550 Iron 90 Time 01:25:00 155 iron
7   Food 1950 Wood 1950 Iron 90 Time 01:55:00 175 iron
8   Food 2250 Wood 2250 Iron 90 Time 02:15:00 210 iron
9   Food 2450 Wood 2450 Iron 90 Time 02:25:00 265 iron
10   Food 2750 Wood 2850 Iron 90 Time 02:25:00 330 iron
 
 Gold Mine
Level Upgrade cost Production
1   Food 350 Wood 220 Time 00:09:00 30 gold
2   Food 450 Wood 310 Iron 50 Time 00:15:00 50 gold
3   Food 360 Wood 450 Iron 90 Time 00:25:00 70 gold
4   Food 1360 Wood 1250 Iron 320 Time 01:25:00 95 gold
5   Food 1860 Wood 1750 Iron 520 Time 01:55:00 220 gold
6   Food 2260 Wood 1950 Iron 820 Time 02:25:00 275 gold
7   Food 2760 Wood 2350 Iron 1320 Time 02:55:00 320 gold
8   Food 2960 Wood 2750 Iron 1620 Gold 200 Time 03:25:00 385 gold
9   Food 3360 Wood 3250 Iron 2220 Gold 200 Time 03:55:00 440 gold
10   Food 3960 Wood 3850 Iron 2720 Gold 400 Time 04:45:00 495 gold
 
 House
Level Upgrade cost Production
1   Food 100 Wood 150 Iron 50 Time 00:07:00 30 Citizens
2   Food 200 Wood 180 Iron 120 Time 00:14:00 35 Citizens
3   Food 290 Wood 250 Iron 220 Time 00:21:00 40 Citizens
4   Food 400 Wood 380 Iron 320 Time 00:35:00 55 Citizens
5   Food 550 Wood 580 Iron 450 Time 00:55:00 60 Citizens
6   Food 750 Wood 780 Iron 550 Time 01:20:00 75 Citizens
7   Food 750 Wood 780 Iron 550 Time 01:50:00 80 Citizens
8   Food 1250 Wood 1180 Iron 950 Time 02:20:00 90 Citizens
9   Food 1450 Wood 1680 Iron 1250 Time 02:50:00 95 Citizens
10   Food 1950 Wood 1980 Iron 1650 Time 03:20:00 100 Citizens
 
 Town Wall
Level Upgrade cost Production
1   Food 20 Wood 250 Iron 100 Time 00:10:00 10 defence bonus
2   Food 50 Wood 350 Iron 150 Time 00:15:00 20 defence bonus
3   Food 100 Wood 550 Iron 210 Time 00:25:00 25 defence bonus
4   Food 210 Wood 750 Iron 310 Time 00:45:00 40 defence bonus
5   Food 350 Wood 1050 Iron 410 Time 01:15:00 55 defence bonus
6   Food 580 Wood 1350 Iron 610 Time 01:45:00 65 defence bonus
7   Food 980 Wood 1850 Iron 910 Time 02:10:00 75 defence bonus
8   Food 1080 Wood 2250 Iron 1210 Time 02:55:00 80 defence bonus
9   Food 1380 Wood 2650 Iron 1910 Time 03:15:00 85 defence bonus
10   Food 2380 Wood 3650 Iron 2510 Time 03:55:00 90 defence bonus
 
 Barrack
Level Upgrade cost Production
1   Food 190 Wood 50 Iron 100 Time 00:10:00 -
2   Food 250 Wood 90 Iron 150 Time 00:17:00 -
3   Food 450 Wood 150 Iron 210 Time 00:22:00 -
4   Food 650 Wood 350 Iron 310 Gold 50 Time 00:35:00 -
5   Food 850 Wood 550 Iron 460 Gold 150 Time 00:55:00 -
6   Food 1450 Wood 950 Iron 860 Gold 350 Time 01:15:00 -
7   Food 2750 Wood 1450 Iron 1260 Gold 650 Time 01:45:00 -
8   Food 3750 Wood 2450 Iron 2260 Gold 1250 Time 02:25:00 -
9   Food 4750 Wood 3450 Iron 3260 Gold 2750 Time 02:55:00 -
10   Food 6750 Wood 5450 Iron 5260 Gold 4750 Time 03:55:00 -
 
 Warehouse
Level Upgrade cost Production
1   Food 190 Wood 50 Iron 100 Time 00:04:00 -
2   Food 250 Wood 90 Iron 150 Time 00:07:00 -
3   Food 450 Wood 150 Iron 210 Time 00:12:00 -
4   Food 650 Wood 350 Iron 310 Time 00:22:00 -
5   Food 850 Wood 650 Iron 410 Time 00:42:00 -
6   Food 950 Wood 1150 Iron 810 Time 01:10:00 -
7   Food 1350 Wood 1450 Iron 1210 Gold 150 Time 01:40:00 -
8   Food 1750 Wood 1850 Iron 1810 Gold 250 Time 02:10:00 -
9   Food 2150 Wood 2250 Iron 2210 Gold 450 Time 02:50:00 -
10   Food 2650 Wood 2750 Iron 2710 Gold 650 Time 03:20:00 -
 
 Market
Level Upgrade cost Production
1   Food 190 Wood 50 Iron 100 Time 00:04:00 8 trade distance
2   Food 250 Wood 90 Iron 150 Time 00:07:00 12 trade distance
3   Food 450 Wood 150 Iron 210 Time 00:12:00 17 trade distance
4   Food 850 Wood 550 Iron 410 Time 00:32:00 25 trade distance
5   Food 1150 Wood 850 Iron 810 Gold 100 Time 00:55:00 29 trade distance
6   Food 1450 Wood 1250 Iron 1210 Gold 200 Time 01:25:00 33 trade distance
7   Food 1950 Wood 1950 Iron 1710 Gold 300 Time 01:55:00 45 trade distance
8   Food 2450 Wood 2350 Iron 2210 Gold 400 Time 02:25:00 55 trade distance
9   Food 2950 Wood 2950 Iron 2710 Gold 500 Time 02:55:00 64 trade distance
10   Food 3250 Wood 3250 Iron 3210 Gold 700 Time 03:25:00 75 trade distance
 
 
 Top
 
   Army units  
 
 
Warrior Warrior
Defence  60
Atack  60
Speed  20
Attack range  12
Carry resources  35
Barrack level  4
Cost for research Food 740 Wood 940 Iron 940 Gold 250 Time 00:35:00
Cost for train Food 150 Wood 90 Iron 130 Citizens 1 Time 00:10:00
 
Spearman Spearman
Defence  150
Atack  120
Speed  25
Attack range  7
Carry resources  55
Barrack level  7
Cost for research Food 2140 Wood 2940 Iron 2740 Gold 1500 Time 00:45:00
Cost for train Food 180 Wood 130 Iron 120 Gold 50 Citizens 1 Time 00:25:00
 
Axeman Axeman
Defence  30
Atack  10
Speed  5
Attack range  7
Carry resources  15
Barrack level  1
Cost for research Food 250 Wood 250 Iron 200 Time 00:20:00
Cost for train Food 50 Wood 20 Iron 20 Citizens 1 Time 00:08:00
 
Swordsman Swordsman
Defence  40
Atack  50
Speed  9
Attack range  10
Carry resources  25
Barrack level  2
Cost for research Food 550 Wood 350 Iron 250 Time 00:20:00
Cost for train Food 90 Wood 70 Iron 50 Citizens 1 Time 00:12:00
 
Trebuchet Trebuchet
Defence  20
Atack  250
Speed  3
Attack range  5
Carry resources  0
Barrack level  9
Cost for research Food 7140 Wood 4940 Iron 5740 Gold 3500 Time 01:35:00
Cost for train Food 580 Wood 720 Iron 810 Gold 210 Citizens 5 Time 00:55:00
 
Archer Archer
Defence  60
Atack  90
Speed  20
Attack range  15
Carry resources  45
Barrack level  5
Cost for research Food 1140 Wood 940 Iron 1140 Gold 450 Time 00:55:00
Cost for train Food 150 Wood 120 Iron 150 Citizens 1 Time 00:15:00
 
 Top
 
 
 
 
 
 
      Digg!      © 2007 - 2008 www.GreepLand.com all right reserved. Game created by www.IntersoftGames.com